Staff Selection Commission (SSC)
Junior Engineer Grade B Recruitment 2024
THERESULTBHARAT.COM
Important Dates
- Online Apply Start On : 28 March 2024
- Last Date For Apply: 18 April 2024 (11:00 PM)
- Last Date Fee Payment : 19 April 2024 (11:00 PM)
- Correction Date: 22-23 April 2024 (11:00 PM)
- Paper I Exam Date: 04 to 06 June 2024
- Paper I Answer Key: 12 to 15 June 2024 @08:00 PM
- Paper I Result: 20 August 2024
- Paper I Answer Key: 22 August to 05 September 2024 @06:00 PM
- Paper I Marksheet: 22 August to 05 September 2024 @06:00 PM
- Paper II Admit Card: 30 October 2024
- Paper II Exam Date: 06 November 2024
- Paper II Answer Key: 11-14 November 2024 @08:00 PM
- Option Form: 09-12 December 2024
- Final Result: 03 February 2025
- Paper II Final Answer Key: 19 Feb to 05 March 2025 @06:00 PM
- Candidates Marks: 19 Feb to 05 March 2025 @06:00 PM
Application Fee
- General/ OBC/ EWS : Rs. 100/-
- SC/ ST/ PWD Candidates : Rs.00/-
- Female Candidates : Rs.00/-
- Payment Mode: Pay the Exam Fee Through Credit Card, Debit Card, Net Banking Fee Mode.
Vacancy Details
Total Post: 968 Post
Post Name | UR | OBC | EWS | SC | ST | Total | |
Junior Engineer | 968 |
Eligibility Criteria | Age Limit as on 01/08/2024
S.No | Department | Post Name | Age Limit | Eligibility Criteria | |||
1. | Central Water Commission | Junior Engineer (Civil) | Upto 30 Years | Degree or Diploma in Civil Engineering | |||
2 | Junior Engineer (Mechanical) | Upto 320Years | Degree or Diploma in Mechanical Engineering | ||||
3. | Central Public Works Department (CPWD) | Junior Engineer (Civil) | Upto 32 Years | Diploma in Civil Engineering | |||
4. | Junior Engineer (Electrical) | Upto 32 Years | Diploma in Electrical Engineering | ||||
5. | Border Road Organization (BRO) | Junior Engineer (Civil) | Upto 30 Years | 3 Years Diploma / Degree in Civil Engineering | |||
(Electrical and Mechanical) | Upto 30 Years | Degree/ Diploma in Electrical or Mechanical Engineering with 2 Years of Experience | |||||
6. | Military Engineer Services (MES) | Junior Engineer(Civil) | Max 30 Years | Degree/ Diploma in Civil Engineering with 2 Years of Experience | |||
7. | Junior Engineer (Electrical and Mechanical) | Max 30 years | Degree/ Diploma in Electrical or Mechanical Engineering with 2 Years of Experience | ||||
8. | Farrakka Barrage (Project) | Junior Engineer (Civil) | Max 30 years | Diploma in Civil Engineering | |||
9. | Junior Engineer (Mechanical) | Max 30 years | Diploma in Mechanical Engineering | ||||
10. | Department of Water Resources, River Development & Ganga Rejuvenation (Brahmaputra Board) | Junior Engineer (Civil) | Max 30 years | 3 Years Diploma in civil engineering with 2 Years of Experience | |||
11. | Ministry of Ports, Shipping & Waterways (Andaman Lakshadweep Harbour Works) | Junior Engineer (Civil) | Max 30 years | Diploma in Civil Engineering | |||
12. | Junior Engineer (Mechanical) | Max 30 years | Diploma in Mechanical Engineering | ||||
13. | National Technical Research Organization (NTRO) | Junior Engineer (Civil) | Max 30 years | Diploma in Civil Engineering | |||
14. | Junior Engineer (Electrical) | Max 30 years | Diploma in Electrical Engineering | ||||
15. | Junior Engineer (Mechanical) | Max 30 years | Diploma in Mechanical Engineering |
Minimum qualifying marks in Paper-I and Paper-II are as follows:-
(i) UR : 30%
(ii) OBC/EWS : 25%
(iii) All other categories : 20%
Pay Scale & Mode of Selection
- Pay Scale: As Per Rule
- Selection Process: Selection on the Basis of Tier-I, II, Document Verification & Merit List.
IMPORTANT LINKS | |||||||||||
Download Marks (Through Login) | Click Here | ||||||||||
Download Paper-II Answer Key | Click Here | ||||||||||
Download Notice for Final Answer Key/ Marks | Click Here | ||||||||||
Download Final Result | Click Here | ||||||||||
Download Final Cutoff | Click Here | ||||||||||
Fill Option Form | Click Here | ||||||||||
Download Notice for Option Form | Click Here | ||||||||||
Download Paper-II Answer Key (Through Login) | Click Here | ||||||||||
Download Notice for Paper-II Answer Key | Click Here | ||||||||||
Download Paper II Admit Card (Through Login) | Click Here | ||||||||||
Download Paper II Notice for Admit Card | Click Here | ||||||||||
Download Paper II Exam Date Notice | Click Here | ||||||||||
Download Paper I Marks | Click Here | ||||||||||
Download Final Answer Key | Click Here | ||||||||||
Download Notice for Final Answer Key | Click Here | ||||||||||
Download Paper-I Result | List-1 || List-2 || Cutoff | ||||||||||
Download Answer Key | Click Here | ||||||||||
Download Notice for Answer Key | Click Here | ||||||||||
Download Status/ Admit Card (CR Region) | Click Here | ||||||||||
Download Application Status / Admit Card | SR Region || NR Region || ER RegionKKR Region || NER Region || WR RegionMPR Region || NWR Region | ||||||||||
Apply Online | Registration || Login | ||||||||||
Download Official Notification | Click Here | ||||||||||
Download Syllabus | Click Here | ||||||||||
Official Website | Click Here | ||||||||||
Join Our Whatsapp Channel | Click Here | ||||||||||
Join Our Telegram Group | Click Here | ||||||||||
Top Online Form 2024 (All Current Job List) | Click Here |
Frequently Asked Questions(FAQs)
1. What is the application period for SSC Junior Engineer 2024?
The online application starts on March 28, 2024, and ends on April 18, 2024 (11:00 PM).
2. What is the application fee?
- General/OBC/EWS: ₹100/-
- SC/ST/PWD/Female Candidates: No fee
- Payment can be made via Credit Card, Debit Card, or Net Banking.
3. What is the selection process?
The selection consists of:
- Paper I (CBT Exam) (June 4-6, 2024)
- Paper II (Descriptive Exam) (November 6, 2024)
- Document Verification & Merit List
4. How many vacancies are available?
There are 968 posts for Junior Engineers across various departments.
5. What is the age limit?
The age limit varies between 30-32 years, depending on the department. Age relaxation is applicable as per government norms.
6. What is the required educational qualification?
Candidates must have a Diploma or Degree in Civil, Electrical, or Mechanical Engineering from a recognized institution. Some positions require 2 years of experience.
7. What are the minimum qualifying marks?
- UR: 30%
- OBC/EWS: 25%
- SC/ST/PWD: 20%
8. Where can I download my admit card and result?
Admit cards, answer keys, results, and important updates can be downloaded from the official SSC website.
Conclusion
The SSC Junior Engineer Recruitment 2024 is a great opportunity for engineering graduates and diploma holders. The selection process involves two exam stages, followed by document verification. Interested candidates must apply before April 18, 2024, and prepare accordingly for the exams.