National Testing Agency (NTA)
NTA UGC National Eligibility Test December 2024
Application Fee
- General Candidates : Rs. 1150/-
- EWS/ OBC-NCL Candidates : Rs. 600/-
- SC/ST/ PwD / Third Gender : 325/-
- Payment Mode: Pay the Examination Fee Through Debit Card, Credit Card, Net Banking Fee Mode.
Important Dates
- Online Apply Start On : 19 November 2024
- Registration Last Date : 11 December 2024 (11:50 PM)
- Fee Payment Last Date : 12 December 2024 (11:50 PM)
- Online Correction: 13-14 December 2024 (11:50 PM)
- Phase-I Exam City Details : 24 December 2024
- Phase-I Exam Date : 03-16 January 2025
- Phase-I Reschedule Exam Date : 21, 27 January 2025
- Phase-I Result : 22 February 2025
Age Limit as on 01-01-2025
- For JRF : Max. Age : 30 Yrs.
- NET : No Age Limit.
- Age Relaxation Extra as Per Rules.
- Age Calculator: Click Here
Eligibility Criteria
- Passed / Appeared Master Degree in Concerned Subject with At Least 55% Marks.
Subject Details:- CBSE UGC NET December 2024 | ||||
Subject Code | Subject Name | Subject Code | Subject Name | |
01 | Adult Education / Continuing Education / Androgyny / Non Formal Education. | 02 | Anthropology | |
03 | Arab Culture and Islamic Studies | 04 | Arabic | |
05 | Archaeology | 06 | Assamese | |
07 | Bengali | 08 | Bodo | |
09 | Buddhist, Jaina, Gandhian and Peace Studies | 10 | Chinese | |
11 | Commerce | 12 | Comparative Literature | |
13 | Comparative Study of Religions | 14 | Computer Science and Applications | |
15 | Criminology | 16 | Defence and Strategic Studies | |
17 | Dogri | 18 | Economics / Rural Economics /Co-operation / Demography / Development Planning/Development Studies / Econometrics/ Applied Economics / Development Economics / Business Economics | |
19 | Education | 20 | Electronic Science | |
21 | English | 22 | Environmental Sciences | |
26 | Folk Literature | 24 | Forensic Science | |
25 | French (French Version) | 26 | Geography | |
27 | German | 28 | Gujarati | |
29 | Hindi | 30 | Hindu Studies | |
31 | History | 32 | Home Science | |
33 | Human Rights and Duties | 34 | Indian Culture | |
35 | Indian Knowledge System | 36 | Japanese | |
37 | Kannada | 38 | Kashmiri | |
39 | Konkani | 40 | Labour Welfare / Personnel Management / Industrial Relations/ Labour and Social Welfare / Human Resource Management | |
41 | Law | 42 | Library and Information Science | |
43 | Linguistics | 44 | Maithili | |
45 | Malayalam | 46 | Management (including Business Admn. Mgt./Marketing / Marketing Mgt. / Industrial Relations and Personnel Mgt. / Personnel Mgt. / Financial Mgt. /Co-operative Management) | |
47 | Manipuri | 49 | Marathi | |
50 | Mass Communication and Journalism | 51 | Museology & Conservation | |
52 | Music | 53 | Nepali | |
54 | Oriya | 55 | Pali | |
56 | Performing Art – Dance/Drama/Theatre | 57 | Persian | |
58 | Physical Education | 59 | Political Science | |
60 | Politics including International Relations/International Studies including Defence / Strategic Studies, West Asian Studies, Southeast Asian Studies, African Studies, South Asian Studies, Soviet Studies, American Studies. | 61 | Population Studies | |
62 | Prakrit | 63 | Psychology | |
64 | Public Administration | 65 | Punjabi | |
66 | Rajasthani | 67 | Russian | |
68 | Sanskrit | 69 | Sanskrit traditional subjects (including Jyotisha/Sidhanta Jyotish/ Navya Vyakarna/ Vyakarna/ Mimansa/ Navya Nyaya/ Sankhya Yoga/ Tulanatmaka Darsan/ Shukla Yajurveda/ Madhav Vedant/ Dharmasasta/ Sahitya/ Puranotihasa /Agama). | |
70 | Santali | 71 | Sindhi | |
72 | Social Medicine & Community Health | 73 | Social Work | |
74 | Sociology | 75 | Spanish | |
76 | Tamil | 77 | Telugu | |
78 | Tourism Administration and Management. | 79 | Tribal and Regional Language/Literature | |
80 | Urdu | 81 | Visual Art (including Drawing & Painting/Sculpture Graphics/Applied Art/History of Art) | |
82 | Women Studies | 83 | Yoga | |
84 | Disaster Management | 85 | Ayurveda Biology |
How to Apply NTA UGC NET December 2024
- Visit the Official Website: Go to ugcnet.nta.ac.in.
- Register: Click on the “Apply Online” link, and register using your email ID and mobile number.
- Complete the Form:
- Log in with your credentials.
- Fill in personal, educational, and exam-related details.
- Upload Documents:
- Upload a recent passport-size photo and signature as per the prescribed format.
- Pay the Fee:
- Use net banking, debit/credit card, or UPI to pay the applicable fee:
- General: ₹1150
- OBC/EWS: ₹600
- SC/ST/PwD: ₹325
- Use net banking, debit/credit card, or UPI to pay the applicable fee:
- Submit: Review your form and submit it. Save or print the confirmation page for reference.
- Key Dates: Last date to apply: December 10, 2024, Correction window: December 12–13, 2024
IMPORTANT LINKS | ||||||
Download Result / Score Card | Click Here | |||||
Download Cutoff Notice | Click Here | |||||
Download Final Answer Key | Click Here | |||||
Download Cutoff Notice | Click Here | |||||
Download Answer Key | Click Here | |||||
Download Notice for Answer Key | Click Here | |||||
Download Re-Schedule Exam Admit Card | Click Here | |||||
Download Notice for Re-Schedule Exam | Click Here | |||||
Download Exam City Intimation Slip | Click Here | |||||
Download Notice for Exam City Slip | Click Here | |||||
Download Exam Schedule | Click Here | |||||
Apply Online | Click Here | |||||
Download Date Extend Notice | Click Here | |||||
Download Official Notification | Click Here | |||||
Download Bulletin | Click Here | |||||
Official Website | Click Here | |||||
Join Our Whatsapp Channel | Click Here | |||||
Join Our Telegram Group | Click Here | |||||
Top Online Form 2024 (All Current Job List) | Click Here |
Frequently Asked Questions(FAQs)
1. What is the UGC NET JRF December 2024 exam?
The UGC NET JRF December 2024 is a national-level eligibility test conducted by the National Testing Agency (NTA) to determine eligibility for Assistant Professor and award Junior Research Fellowship (JRF) in Indian universities and colleges.
2. Who is eligible to apply for the UGC NET exam?
Candidates must have a master’s degree or be in the final year of their master’s program in a relevant subject with at least 55% marks (50% for SC/ST/PwD/OBC-NCL). There is no upper age limit for NET, but for JRF, the maximum age is 30 years as of January 1, 2025.
3. How can I download my UGC NET December 2024 result?
Candidates can download their results from the official website (ugcnet.nta.ac.in) by logging in with their application number and date of birth. The direct result download link is also available on this page.
4. What are the key dates for UGC NET December 2024?
- Application Start: November 19, 2024
- Last Date to Apply: December 11, 2024
- Exam Dates: January 3-16, 2025 (Phase-I), Rescheduled Exam on January 21 & 27, 2025
- Result Declaration: February 22, 2025
5. What is the selection process for UGC NET?
The selection is based on a computer-based test (CBT) consisting of two papers. Candidates must secure minimum qualifying marks and meet the cutoff to be considered eligible for Assistant Professorship or JRF.
Conclusion
The NTA UGC NET JRF December 2024 exam is a crucial step for aspirants aiming for research fellowships and teaching careers. With the results now released, candidates should check their scores and plan accordingly for further academic or professional steps. Stay updated with official announcements for cutoffs and next steps.